Sustainability
We communicate with our various stakeholders
based on our
Multi-Stakeholder Policy.
( Japanese only )
Main stakeholders | Key responsibilities and challenges | Principal means of dialogue | Frequency |
---|---|---|---|
Employees | Respect for basic human rights The fostering of a corporate culture in which diverse values are embraced The training of personnel with proactive and open mindsets Promotion of health and safety measures, as well as health and productivity management Employee engagement Promotion of mutual labor-management understanding |
Conducting human rights training | Annual |
Holding training sessions (exchange-based training with people from business locations in Japan and other countries; human resource development, etc.) | As needed | ||
Conducting Nico Nico Research (Employee Engagement Survey); presenting company awards and other achievement commendations | Annual | ||
Holding labor-management consultations | As needed | ||
Holding Health and Safety Committee meetings | Monthly | ||
Communicating and sharing information through internal newsletters, the intranet, and social media | Daily | ||
Establishing various consultation desks (Health Consultation Desk, Compliance Consultation Desk) | - | ||
Customers and users | Use of safe and reliable elevators and escalators Quick response and support Appropriate provision of information |
Holding safety awareness events for elevator and escalator users | As needed |
Responding to user and customer inquiries at consultation desk | Daily | ||
Analyzing user and customer opinions, compiling them as data, and sharing the data across the company | Monthly | ||
Providing information on the use of safe and reliable elevators and escalators through the Fujitec corporate website and social media | As needed | ||
Business partners (including distributors and alliance partners) | Dedication to fair and equitable transactions Sustainable procurement |
Conducting daily sales and service activities, exhibiting at trade shows (construction companies, architectural firms, Fujitec business partners, etc.) | Daily |
Working closely with supplier companies (holding explanatory meetings, etc.) | Annually | ||
Holding distributor conferences with the participation of distributors and alliance partners | Annually | ||
Shareholders Investors |
Timely and appropriate information disclosure Maximization of corporate value |
Holding general meetings of shareholders | Annually |
Conducting dialogue-oriented IR activities and disclosing information in a timely and appropriate manner (through Corporate Website; disclosure of Mid-Term Business Plan, Financial Results Briefing Materials, Corporate Governance Code, Integrated Report, etc.) | As needed | ||
Conducting dialogue-oriented SR and IR activities (small meetings with investors, individual meetings, etc.) | As needed | ||
Local communities NGOs |
Educational support for children in Local Communities Promotion of activities to conserve the Natural Environment and landscapes of Local Communities |
Holding safety lessons at local elementary schools | As needed |
Conducting local environmental activities | As needed | ||
Organizing and cooperating with local events | As needed | ||
Engaging in dialogue and collaboration with NGOs and NPOs | As needed | ||
Government agencies Industry associations Educational institutions |
Contribution through the creation of beautiful and functional
cities Contribution to Social Development with safe and reliable elevators and escalators |
Attending Japan Elevator Association's regular committee meetings and other conferences | Monthly |
Participating in global initiatives for sustainability and the environment | As needed | ||
Engaging with local communities and exchanging opinions | As needed | ||
Participating in dialogue and providing coordination and support for Industry-Government-Academia Collaboration | As needed |