Corporate Name | FUJITEC CO., LTD. |
---|---|
Line of Business | Research and development, manufacture, marketing, installation and maintenance of elevators, escalators, moving walks, new transportation systems, etc. |
Date of Establishment | February 9, 1948 |
Representive | Masayoshi Harada, President and CEO |
Paid-in Capital (As of March 31, 2024) | 12,533 million yen |
Stock Exchange Listings | Prime Market, Tokyo Stock Exchange (Ticker Code 6406) |
Location | ◆Head Office (Big Wing) >MAP 591-1, Miyata-Cho, Hikone, Shiga 522-8588 Japan TEL:81-749-30-7111 ◆Tokyo Head Office >MAP 1-17-3, Shirokane, Minato-Ku, Tokyo 108-8307 Japan |
Group Companies | 40, including 25 consolidated subsidiaries, in Americas, East Asia, South Asia, Europe, Middle East |
Number of Domestic Bases | 131 bases in Japan |
Net Sales (Year Ended March 31, 2024) | 229,401 million yen ※Overseas sales ratio of 62.7% |
Number of Employees (As of March 31, 2024) | 11,818 (Japan:3,252, Overseas: 8,566) ※Overseas employees ratio of 72.4% |
Corporate Profile | >View Digital Book |
© 2022 FUJITEC CO., LTD.