Resort World Sentosa

Resort World at Sentosa, one of the biggest integrated resort facilities in East Asia, is located in Sentosa Island of Singapore.
It attracts the people’s most attention as the wide range of entertainment spot where Universal Studio Singapore, Casino, the interactive type marine museum, 6 hotels and etc are clustered on a vast 490,000 ㎡ site.
Fujitec installed 181 units in total. Our elevators and escalators welcome visitors from overseas and support their inter-facility movement in this resort.

  • Elevator
  • Escalator
  • Hotel
  • Commercial facility
  • Asia
  • Capacity:over 1150kg
  • Capacity:under 1150kg
  • Balustrade with light
  • Step:1000mm
  • Rise:over 8000mm
  • 2010s
Building name
Resort World Sentosa
Address
Singapore
Client
Resort World Sentosa
Design and supervision
Micheal Graves / DP Architects Pte Ltd
Construction
Kajima Overseas Asia Pte Ltd / Tiong Seng Constractors
Completion
2010

Specifications

Elevator Total units 109
Model Use Loading (kg) Capacity (person) Speed (m/min) Stop number of
floors (floor)
unit
EXGL Passenger 1630 22 150 10 4
EXGL Service 1630 22 150 14 2
EXGL Passenger 1630 22 150 13 2
ECEED3 Service 1630 22 90 3 2
ECEED3 Service 1630 22 90 2 2
ECEED3 Service 1630 22 90 3 2
EXGL Passenger 1630 22 150 11 4
EXGL Service 1630 22 150 13 1
EXGL Service 1630 22 150 14 1
ECEED3 Passenger 1155 15 90 4 2
ECEED3 Passenger 1155 15 90 2 1
ECEED3 Passenger 1155 15 90 4 1
ECEED3 Passenger 1155 15 90 3 2
DW Samll Freight 100 - 30 3 3
EXGL Passenger 1630 22 150 8 4
EXGL Service 1630 22 150 10 2
ECEED3 Passenger 1155 15 90 5 2
ECEED3 Service 1630 22 90 4 4
EXCELDYNE2 Freight 5000 - 30 5 1
ECEED3 Passenger 1155 15 90 5 1
ECEED3 Service 1630 22 90 3 2
ECEED3 Passenger 1155 15 90 2 1
ECEED3 Passenger 1630 22 90 3 6
ECEED3 Service 1155 15 90 4 2
ECEED3 Passenger 1155 15 90 2 1
ECEED3 Passenger 1155 15 90 5 1
DW Samll Freight 100 - 30 2 2
EXGL Passenger 1630 22 150 6 6
EXGL Service 1630 22 150 7 2
ECEED3 Passenger 1155 15 90 3 2
ECEED3 Passenger 1155 15 90 3 1
ECEED3 Service 1630 22 90 3 1
ECEED3 Passenger 1155 15 90 3 1
ECEED3 Passenger 1155 15 90 3 2
EXCELDYNE2 Freight 5000 - 30 3 2
ECEED3 Service 750 10 60 2 2
ECEED3 Passenger 750 10 60 2 9
ECEED3 Passenger 1360 18 60 2 3
ECEED3 Passenger 750 10 60 3 1
EXGL Passenger 1630 22 150 9 4
EXGL Service 1630 22 150 5 3
EXGL Passenger 1630 22 150 7 2
EXGL Service 11630 22 150 7 2
ECEED3 Passenger 1090 15 90 3 4
ECEED3 Service 1630 22 90 3 2
ECEED3 Service 1630 22 90 2 1
ECEED3 Service 1630 22 90 4 1
Escalator Total units 56
Model Type Step width (mm) Floor height (mm) Incline (degree) unit
GS8000-NX F 1000 7000 30 9
GS8000-NX F 1000 6750 30 2
GS8000-NX F 1000 3650 30 2
GS8000-NX F 1000 6000 30 2
GS8000-NX F 1000 6000 30 2
GS8000-NX F 1000 4500 30 4
GS8000-NX F 1000 6000 30 2
GS8000-NX F 1000 9000 30 3
GS8000-NX F 1000 6300 30 3
GS8000-NX F 1000 2700 30 3
GS8000-NX F 1000 6000 30 4
GS8000-NX F 1000 9000 30 6
GS8000-NX F 1000 5000 30 6
GS8000-NX F 1000 9000 30 6
GS8000-NX F 1000 6000 30 2
Back to search results